‣
645 Team
‣
Connected Network
Photo | Name | Order | Affiliation | Current Company | Work Experience | Department | Title | Area of Expertise | Community Hub | Office | 645 Team | Founding Team | Featured Articles | Articles | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connected Network | Red Hat | Former Board Member | FinancierB2B | ||||||||||||
Connected Network | USV | General Partner | FinancierB2BB2C | ||||||||||||
Connected Network | Moat | Former President | OperatorB2B | ||||||||||||
Connected Network | Global Infrastructure Partners | Founder | Financier | ||||||||||||
Connected Network | Level Equity | B2B | |||||||||||||
Connected Network | New York Presbyterian | CIO | Financier | ||||||||||||
Connected Network | Lazard | Financier | |||||||||||||
Connected Network | Morgan Stanley | Financier | |||||||||||||
Connected Network | Hearst | Treasurer | OperatorB2BB2C | ||||||||||||
Connected Network | Ackman-Ziff | Financier | |||||||||||||
Connected Network | Hearst | Former Chairman | OperatorB2C | ||||||||||||
Connected Network | Etsy | Former CEO | OperatorB2BB2C | ||||||||||||
Connected Network | Oracle | Former President | OperatorB2B | ||||||||||||
Connected Network | a16z | FinancierB2C | |||||||||||||
Connected Network | Shea & Company | Financier | |||||||||||||
Connected Network | Darden Group | Operator | |||||||||||||
Connected Network | Managed by Q | OperatorB2B | |||||||||||||
Connected Network | WTI | FinancierB2BB2C | |||||||||||||
Connected Network | Lowenstein Sandler | Financier | |||||||||||||
Connected Network | Level Equity | FinancierB2BB2C | |||||||||||||
Connected Network | Summit Partners | FinancierB2BB2C | |||||||||||||
Connected Network | Twitter | OperatorB2C | |||||||||||||
Connected Network | First Round Capital | FinancierB2BB2C | |||||||||||||
Connected Network | Paradigm | FinancierB2BB2C | |||||||||||||
Connected Network | Ramirez & Co | FinancierB2B | |||||||||||||
Connected Network | Bon Secours Health System | OperatorB2B | |||||||||||||
Connected Network | Google | OperatorB2B | |||||||||||||
Connected Network | CBORD | OperatorB2B | |||||||||||||
Connected Network | DecisionCFO | CEO | |||||||||||||
Connected Network | Microsoft | OperatorB2B | |||||||||||||
Connected Network | Credit Suisse | Financier | |||||||||||||
Connected Network | Goldman Sachs | Financier | |||||||||||||
Connected Network | Yahoo | OperatorB2C | |||||||||||||
Connected Network | Uber | OperatorB2C | |||||||||||||
Connected Network | Cisco | OperatorB2B | |||||||||||||
Connected Network | TLC Beatrice | FinancierB2C | |||||||||||||
Connected Network | Avenue Cap Management | Financier | |||||||||||||
Connected Network | a16z | FinancierB2BB2C | |||||||||||||
Connected Network | Google | OperatorB2C | |||||||||||||
Connected Network | MatlinPatterson | Financier | |||||||||||||
Connected Network | TriNet | FinancierB2B | |||||||||||||
Connected Network | Folhamatic | OperatorB2B | |||||||||||||
Connected Network | Bionexo | OperatorB2B | |||||||||||||
Connected Network | AppNexus | OperatorB2B | |||||||||||||
Connected Network | Fanatics | OperatorB2C | |||||||||||||
Connected Network | YCombinator | FinancierB2BB2C | |||||||||||||
Connected Network | Insight Venture Partners | FinancierB2B | |||||||||||||
Connected Network | K1 Capital | FinancierB2BB2C | |||||||||||||
Connected Network | Greenoaks | FinancierB2B | |||||||||||||
Connected Network | Aventri | Executive Chairman of the Board of Directors | |||||||||||||
Connected Network | Bunge Limited | Operator | Gupta | ||||||||||||
Connected Network | CitiGroup | Financier | |||||||||||||
Connected Network | US Surgeon General | Operator | |||||||||||||
Connected Network | Vista Equity | FinancierB2B | |||||||||||||
Connected Network | IBM | Operator | |||||||||||||
Connected Network | TIAAFederal Reserve | ||||||||||||||
Connected Network | Nike | OperatorB2C | |||||||||||||
Connected Network | OpenView | FinancierB2B | |||||||||||||
Connected Network | Coca-Cola | Chairman & CEO | |||||||||||||
Connected Network | Centene | President & CEO | |||||||||||||
Connected Network |
‣
Founder
Photo | Name | Order | Affiliation | Current Company | Work Experience | Department | Title | Area of Expertise | Community Hub | Office | 645 Team | Founding Team | Featured Articles | Articles | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Founder | |||||||||||||||
Founder | CBDO | ||||||||||||||
Founder | CEO | ||||||||||||||
Founder | President | ||||||||||||||
Founder | |||||||||||||||
Founder | Chief Scientist | ||||||||||||||
Founder | Fmr COO | ||||||||||||||
Founder | CEO | ||||||||||||||
Founder | Head of Innovation | ||||||||||||||
Founder | CEO | ||||||||||||||
Founder | CFO | ||||||||||||||
Founder | |||||||||||||||
Founder | CEO | ||||||||||||||
Founder | CEO | ||||||||||||||
Founder | |||||||||||||||
Founder | Fmr CEO | ||||||||||||||
Founder | |||||||||||||||
Founder | |||||||||||||||
Founder | President | ||||||||||||||
Founder | |||||||||||||||
Founder | |||||||||||||||
Founder | CEO | ||||||||||||||
Founder | CEO | ||||||||||||||
Founder | CEO | ||||||||||||||
Founder | COO | ||||||||||||||
Founder | Co-Founder | ||||||||||||||
Founder | |||||||||||||||
Founder | CEO | ||||||||||||||
Founder | |||||||||||||||
Founder | President | ||||||||||||||
Founder | CEO | ||||||||||||||
Founder | |||||||||||||||
Founder | CEO | ||||||||||||||
Founder | CIO | ||||||||||||||
Founder | CTO | ||||||||||||||
Founder | CIO | ||||||||||||||
Founder | CEO | ||||||||||||||
Founder | Co-Founder | ||||||||||||||
Founder | CTO | ||||||||||||||
Founder | CTO | ||||||||||||||
Founder | |||||||||||||||
Founder | Founder | ||||||||||||||
Founder | |||||||||||||||
Founder | |||||||||||||||
Founder | CSO | ||||||||||||||
Founder | |||||||||||||||
Founder | CEO | ||||||||||||||
Founder | CEO | ||||||||||||||
Founder | President | ||||||||||||||
Founder | CEO | ||||||||||||||
Founder | Founder | ||||||||||||||
Founder | |||||||||||||||
Founder | |||||||||||||||
Founder | COO | ||||||||||||||
Founder | COO | ||||||||||||||
Founder | |||||||||||||||
Founder | President | ||||||||||||||
Founder | CEO | ||||||||||||||
Founder | President | ||||||||||||||
Founder | VP of Engineering | ||||||||||||||
Founder | |||||||||||||||
Founder | Fmr COO | ||||||||||||||
Founder | Fmr CTO | ||||||||||||||
Founder | CEO | ||||||||||||||
Founder | CTO | ||||||||||||||
Founder | CEO | ||||||||||||||
Founder | CEO | ||||||||||||||
Founder | Co-Founder | ||||||||||||||
Founder | CEO | ||||||||||||||
Founder | Co-Founder | ||||||||||||||
Founder | Co-Founder | ||||||||||||||
Founder | Co-Founder | ||||||||||||||
Founder | |||||||||||||||
Founder | CEO | ||||||||||||||
Founder | CTO | ||||||||||||||
Founder | CEO | ||||||||||||||
Founder | CEO | ||||||||||||||
Founder | |||||||||||||||
Founder | CEO | ||||||||||||||
Founder | CEO | ||||||||||||||
Founder | CEO | ||||||||||||||
Founder | |||||||||||||||
Founder | CCO | ||||||||||||||
Founder | |||||||||||||||
Founder | CTO | ||||||||||||||
Founder | CEO | ||||||||||||||
Founder | CIO | ||||||||||||||
Founder | CEO | ||||||||||||||
Founder | CIO | ||||||||||||||
Founder | CTO | ||||||||||||||
Founder | Co-Founder | ||||||||||||||
Founder | CEO | ||||||||||||||
Founder | Former COO | ||||||||||||||
Founder | CEO | ||||||||||||||
Founder | Co-Founder | ||||||||||||||
Founder | CEO | ||||||||||||||
Founder | |||||||||||||||
Founder | CEO | ||||||||||||||
Founder | Fmr CTO | ||||||||||||||
Founder | CEO |
‣
Community Member
Photo | Name | Order | Affiliation | Current Company | Work Experience | Department | Title | Area of Expertise | Community Hub | Office | 645 Team | Founding Team | Featured Articles | Articles | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Community Member | Care/of | Co-Founder & Chief Product & Technology Officer | Venture Partners Hub | ||||||||||||
Community Member | 10Beauty | Co-CEO | Venture Partners Hub | ||||||||||||
Community Member | Solidigm | Deputy CISO | CISO Hub | San Francisco | |||||||||||
Community Member | CISO Tool Box | Founder and Board Advisor | CISO Hub | Utah | |||||||||||
Community Member | Ontra | Head of Product Security | CISO Hub | Washington DC | |||||||||||
Community Member | Datavant | Head of Security Engineering | CISO Hub | California | |||||||||||
Community Member | Sprinklr | VP Product Security | CISO Hub | Ontario | |||||||||||
Community Member | Hubspot | CISO | CISO Hub | Massachusetts | |||||||||||
Community Member | Arista Networks | Head of Product Security | CISO Hub | California | |||||||||||
Community Member | Asana | Head of Product Security | CISO Hub | California | |||||||||||
Community Member | Cimpress | Fmr. CISO | CISO Hub | New York | |||||||||||
Community Member | Cisco | Advisory CISO Duo SecurityCOO | CISO Hub | Michigan | |||||||||||
Community Member | The Dana Foundation | CISO | CISO Hub | New York | |||||||||||
Community Member | Ocrolus | CISO | CISO Hub | New York | |||||||||||
Community Member | 10Beauty | Co-CEO | Venture Partners Hub | ||||||||||||
Community Member | Flock Safety | Fmr. CISO | CISO Hub | Quebec | |||||||||||
Community Member | Color | Fmr. CISO | CISO Hub | California | |||||||||||
Community Member | Affirm | Head of Application Security | CISO Hub | California | |||||||||||
Community Member | Snyk | CISO | CISO Hub | Connecticut | |||||||||||
Community Member | American Tower | CISO | CISO Hub | Massachusetts | |||||||||||
Community Member | Clari | Fmr. Chief Security Officer | CISO Hub | Utah | |||||||||||
Community Member | Applied Systems | CISO | CISO Hub | North Carolina | |||||||||||
Community Member | Zapier | Head of Security Engineering | CISO Hub | California |